Gliwice, Poland
Gliwice is located in south-western Poland. The economy in Gliwice is based on mining and various production industries.
Gliwice is located in south-western Poland. The economy in Gliwice is based on mining and various production industries.
There are several airports near Gliwice that are flown to by low cost airlines: Katowice Airport, Ostrava Airport, the Czech Republic and Krakow Airport. Information on flight destinations available from each airport follows below.
Katowice Airport is located 34 km to the north east of Gliwice.
Flights from Katowice Airport:
Destination | Airline | |
---|---|---|
Croatia | ||
Split | Wizz Air | |
Cyprus | ||
Larnaca | Wizz Air | |
England | ||
Birmingham | Ryanair | |
Bristol | Wizz Air | |
Liverpool | Wizz Air | |
London | Ryanair, Wizz Air | |
Sheffield | Wizz Air | |
France | ||
Paris | Wizz Air | |
Georgia | ||
Kutaisi | Wizz Air | |
Germany | ||
Cologne | Wizz Air | |
Dortmund | Wizz Air | |
Frankfurt | Wizz Air | |
Hamburg | Ryanair | |
Greece | ||
Athens | Ryanair, Wizz Air | |
Chania | Ryanair | |
Kerkyra | Ryanair | |
Iceland | ||
Reykjavik | Wizz Air | |
Ireland | ||
Dublin | Ryanair | |
Israel | ||
Eilat | Wizz Air | |
Tel Aviv | Wizz Air | |
Italy | ||
Bari | Wizz Air | |
Bologna | Wizz Air | |
Catania | Wizz Air | |
Milan | Ryanair, Wizz Air | |
Naples | Wizz Air | |
Rome | Wizz Air | |
Malta | ||
Valletta | Wizz Air | |
Montenegro | ||
Podgorica | Wizz Air | |
Morocco | ||
Agadir | Wizz Air | |
Netherlands | ||
Amsterdam | Transavia | |
Eindhoven | Wizz Air | |
Maastricht | Wizz Air | |
Norway | ||
Bergen | Wizz Air | |
Oslo | Wizz Air | |
Stavanger | Wizz Air | |
Portugal | ||
Lisbon | Wizz Air | |
Porto | Wizz Air | |
Scotland | ||
Edinburgh | Ryanair | |
Glasgow | Wizz Air | |
Spain | ||
Arrecife | Wizz Air | |
Barcelona | Wizz Air | |
Puerto de la Cruz | Wizz Air | |
Sweden | ||
Malmö | Wizz Air | |
Stockholm | Wizz Air | |
Ukraine | ||
Kiev | Wizz Air | |
Lviv | Wizz Air | |
United Arab Emirates | ||
Dubai | Wizz Air |
Ostrava Airport is located 78 km to the south west from Gliwice.
Flights from Ostrava Leoš Janáček Airport:
Destination | Airline | |
---|---|---|
Bulgaria | ||
Burgas | SmartWings | |
Varna | SmartWings | |
Czech Republic | ||
Prague | SmartWings | |
Egypt | ||
Hurghada | SmartWings | |
Marsa al Alam | SmartWings | |
England | ||
London | Ryanair | |
Greece | ||
Heraklion | SmartWings | |
Kerkyra | SmartWings | |
Kos | SmartWings | |
Rhodes | SmartWings | |
Zakynthos | SmartWings | |
Italy | ||
Milan | Ryanair | |
Spain | ||
Palma de Mallorca | SmartWings | |
Turkey | ||
Antalya | SmartWings | |
United Arab Emirates | ||
Dubai | SmartWings |
Krakow Airport is located 84 km to the east of Gliwice.
Flights from Krakow International Airport - John Paul II:
Katowice Airport - Information about buses between the airport and nearby cities including Katowice and Krakow. The site also show today's flight arrivals and departures with information about any delays.
Krakow Airport - Up to date flight departure and arrival times and information about public transportation between the airport and Krakow city.
Ostrava Leos Janacek Airport - Information about public bus transport between the airport and Ostrava city and car parking at the airport. Map of the airport and information about airport services. List of current arrivals and departures.
Around 195,000 people live in Gliwice.